✨ New Arrivals Just Dropped!Explore

1 / 10
+5
Vonyx WM62 Twin Wireless Handheld Microphone System
Vonyx WM62 Wireless Handheld Microphone System, Set of 2 (UHF 16-Channel)
-
Dual receiver with 2 handheld microphones
- Handheld Microphone with display showing the frequency and battery low indication
- 16 selectable frequencies/channels
- PLL oscillator
- Clear display
- IR Learning
- 2x balanced XLR outputs and a single mix unbalanced 6.3mm output
- Mains adaptor and 6.3mm jack supplied
Specifications
| Brand | Vonyx |
|---|---|
| Output connections | 6.3mm Jack, XLR (3-pin) |
| Dynamic range | >85dB |
| Frequency range | 863.000 - 865.000 MHz |
| Frequency handheld microphone | Selectable |
| Frequency response | 40Hz - 17.000Hz |
| Frequency stability | 0.002% |
| Sensitivity | -90dB |
| Signal-to-noise ratio | >90dB |
| THD | <1% |
| Batteries | 3V (2x AA) |
| Power supply | 100-240VAC 50/60Hz (5V Micro-USB) |
| Power consumption | 0.036 - 0.018A |
| Dimensions: Receiver | 185 x 215 x 40mm |
| Dimensions: Microphone | 52 x 250mm |
| Weight | 0.9 |
Vonyx WM62 Wireless Handheld Microphone System, Set of 2 (UHF 16-Channel)
-
Dual receiver with 2 handheld microphones
- Handheld Microphone with display showing the frequency and battery low indication
- 16 selectable frequencies/channels
- PLL oscillator
- Clear display
- IR Learning
- 2x balanced XLR outputs and a single mix unbalanced 6.3mm output
- Mains adaptor and 6.3mm jack supplied
Specifications
| Brand | Vonyx |
|---|---|
| Output connections | 6.3mm Jack, XLR (3-pin) |
| Dynamic range | >85dB |
| Frequency range | 863.000 - 865.000 MHz |
| Frequency handheld microphone | Selectable |
| Frequency response | 40Hz - 17.000Hz |
| Frequency stability | 0.002% |
| Sensitivity | -90dB |
| Signal-to-noise ratio | >90dB |
| THD | <1% |
| Batteries | 3V (2x AA) |
| Power supply | 100-240VAC 50/60Hz (5V Micro-USB) |
| Power consumption | 0.036 - 0.018A |
| Dimensions: Receiver | 185 x 215 x 40mm |
| Dimensions: Microphone | 52 x 250mm |
| Weight | 0.9 |
$55.31
Original: $184.38
-70%Vonyx WM62 Twin Wireless Handheld Microphone System—
$184.38
$55.31Description
Vonyx WM62 Wireless Handheld Microphone System, Set of 2 (UHF 16-Channel)
-
Dual receiver with 2 handheld microphones
- Handheld Microphone with display showing the frequency and battery low indication
- 16 selectable frequencies/channels
- PLL oscillator
- Clear display
- IR Learning
- 2x balanced XLR outputs and a single mix unbalanced 6.3mm output
- Mains adaptor and 6.3mm jack supplied
Specifications
| Brand | Vonyx |
|---|---|
| Output connections | 6.3mm Jack, XLR (3-pin) |
| Dynamic range | >85dB |
| Frequency range | 863.000 - 865.000 MHz |
| Frequency handheld microphone | Selectable |
| Frequency response | 40Hz - 17.000Hz |
| Frequency stability | 0.002% |
| Sensitivity | -90dB |
| Signal-to-noise ratio | >90dB |
| THD | <1% |
| Batteries | 3V (2x AA) |
| Power supply | 100-240VAC 50/60Hz (5V Micro-USB) |
| Power consumption | 0.036 - 0.018A |
| Dimensions: Receiver | 185 x 215 x 40mm |
| Dimensions: Microphone | 52 x 250mm |
| Weight | 0.9 |

















